home page our boats plan your cruise local area guide pricing info other services booking enquiry contact us
pricing info: 1
BACK NEXT

Bridge Boatyard


Bridge Boat Yard - Full Week Prices 2012


Full Week: 2012: Chianti Shiraz Sunquest Sunray Sundancer Sunseeker Sunstar Sunlight

23 Mar-29 Mar 728 612 572 510 482 423 399 412
30 Mar- 12 Apr 851 707 657 584 572 498 459 484
13 Apr- 3 May 728 612 572 510 482 423 399 412
4 May-10 May 851 707 657 584 572 498 459 484
11 May-31 May 971 797 701 637 609 531 487 516
1 Jun- 7 Jun 1142 948 885 795 756 673 632 651
8 Jun-14 Jun 1028 852 745 677 644 574 517 558
15 Jun-28 Jun 1083 897 841 754 720 640 588 621
29 Jun- 19 Jul 1142 948 885 795 756 673 632 651
20 Jul- 30 Aug 1198 999 933 846 809 708 665 683
30 Aug-13 Sep 1083 897 841 754 720 640 588 621
14 Sep- 27 Sep 971 797 701 637 609 531 487 516
28 Sep- 25 Oct 728 612 572 510 482 423 399 412
26 Oct- 1 Nov 971 797 701 637 609 531 487 516


Bridge Boatyard


Bridge Boat Yard - Half Week Prices 2012


Half Week: 2012: Chianti Shiraz Sunquest Sundancer Sunseeker Sunstar Sunlight

22 Mar-29 Mar 493 417 388 327 290 278 285
30 Mar-12 Apr 580 482 447 395 347 319 326
13 Apr- 3 May 493 417 388 327 290 278 285
4 May- 11 May 580 482 447 395 347 319 326
12 May-31 May 655 552 475 419 369 348 357
1 Jun- 7 Jun 770 642 602 520 458 429 440
8 Jun-14 Jun 694 582 507 443 389 368 385
15 Jun-28 Jun 731 607 574 494 434 410 427
29 Jun-19 Jul 770 642 602 520 458 429 440
20 Jul- 30 Aug 817 673 634 559 480 452 463
31 Aug-13 Sep 731 607 574 494 434 410 427
14 Sep-27 Sep 655 552 475 419 369 348 357
28 Sep-25 Oct 493 417 388 327 290 278 285
26 Oct-1 Nov 655 552 475 419 369 348 357


Your cruiser is equipped with: Insurance
  • Shower and flush toilet
  • Refrigerator, cooker and heating
  • Bed linen provided
  • TV, hairdryer and CD radio
  • Map of the river
  • Socket for charging mobile phone (12v car lead required)
  • Row dinghies available for extra charge

    Optional extras:
    Rowing dinghies are available at a cost of £30 per week. Pets are welcome but there will be a charge of £30 each and a maximum of two pets.

Our prices include cancellation schem. Additionally there is an optional personal travel insurance available at a cost per boat ranging from £13 to £39 depending on cost of holiday, contact the boatyard if you require details.

Damage Waiver & Fuel Deposit:
"Your boat is insured but you will need to pay a damage waiver of £40 and a fuel depositof £150. The balance of the fuel deposit is refundable after deducying fuel used. The waiver is non-refundable.

Parties made up of all male or all female may be charged an extra cash deposit on arrival.

Free parking available for 2 cars

SAVERS - Book your 2013 holiday at 2012 prices
Fortnights save 50% on second week of certain holidays.
For weekly holidays starting on Friday or Monday there is a £25 discount on Sunseeker, Sunlight & Sundancer And £30 on Sunquest.
Early Bookings and other discounts please call the Boatyard direct: 01353 663 726

Start times are 2pm on day of takeover and return 9.30am on day of return. Part weeks are 2pm Friday to 9.30am Monday or Monday 2pm to Friday 9.30am. Weekly holidays start on Friday, Saturday or Mondays. Also Tuesdays on Sunlight and Chianti.

Website Design by CreativeScience Consultants ©